DW 162 HZP Heating Microwave Oven
Basic Features
Type
Microwave
Design & Outlook
Product Color
Silver
Control Panel Color
Silver
Control Panel Type
Digital
Installation Type
Free Standing
Dimensions & Capacity
Width (cm)
62 cm
Depth (cm)
49.8 cm
Height (cm)
34.6 cm
Width (in)
24.409449
Capacity (lt)
62
Depth (in)
19.606298
Height (in)
13.622047
Weight (Kg)
22 kg
Energy Information
Rating Power (w) (MWO)
1200 W
Voltage (V)
220-240
Frequency (Hz)
50-60
				
WD-351 FB						
Caravell Meat Hanging Chiller MEMC-1000 MEAT 2(Swing Side By Side Doors)						
WD 1051 GD						
WD 1060						
Caravell Meat Hanging Chiller MEMC-1200 MEAT 2(Swing Side By Side Doors)						
DW-133 G						
DW 560 INV						
ECM 6500 Ice Box Green						
DW-295						
GS 24TFIH						
DW - 128G						
Caravell Meat Hanging Chiller MEMC-1600 MEAT 3(Swing Side By Side Doors)						
EW-W1001GW						
9173 EB E Chrome						
Dawlance Refrigerator 9178 WB Avante+Inverter						
EW- S1001GW						
                



There are no reviews yet.