PEL PRINVOGD-6350 Inverteron Curved Glass Door Refrigerator
SPECIFICATION	PRINVO 6350 
Total	320 Liters
INTERNAL CAPACITY
Freezer	95 Liters
Refrigerator	225 Liters
PERFORMANCE
Voltage/Frequency	220/50 Volts/Hz
Power Consumption	110 Watt
Current Consumption	0.8 Ampere
Climate Class	Tropical
GENERAL FEATURES
Defrosting – Freezer	Manual
Defrosting – Refrigerator	Manual
Temperature Control (Adjustable)	Mechanical
Crispo Tray	Yes
Interior Light	LED
Refrigerant	R-134a
Evaporator	D.Roll Bond
Condenser (Ins.)	Copper
				
DW- 297 GSS						
WD-300/301						
WD 1060 White						
WD-302F						
						
WD-50 Enviro						
WD-450 F						
WD-300F						
9149 WB Avante GD						
DW 395 HCG						
Dawlance Top Mount Refrigerator 9191WB Avante Plus GD						
Burger 23D Grill Black						
GW-JL 500FC						
9160 LF Avante GD						
9160 LF Chrome Pro						
9160 LF Avante + GD INVERTER						
DW-132 S						
Ultimate 24G Silk white (Cool only)						
Dawlance 9191WB Chrome Refrigerator						
DW 560 INV						
GS-JL 400FC						
Ultimate 24G Silk White (H/C)						
DW-393 GSS						
9160 LF Chrome FH						
9169 WB Chrome pro						
                





There are no reviews yet.