PEL PRINVO VCM – 6450 Inverter Refrigerator Charcoal Grey – 340 Ltr
SPECIFICATION
	PRINVO VCM 6450
Total	340 Liters
INTERNAL CAPACITY
Freezer	95 Liters
Refrigerator	245 Liters
PERFORMANCE
Voltage/Frequency	220/50 Volts/Hz
Power Consumption	110 Watt
Current Consumption	0.8 Ampere
Climate Class	Tropical
GENERAL FEATURES
Defrosting – Freezer	Manual
Defrosting – Refrigerator	Manual
Temperature Control (Adjustable)	Mechanical
Crispo Tray	Yes
Interior Light	LED
Refrigerant	R-134a
Evaporator	D.Roll Bond
Condenser (Ins.)	Copper
DIMENSIONS
Height	1745 mm
Width	668 mm
Depth	762 mm
WEIGHT
Net Weight	59 kg
Gross Weight	68 kg
				
DW- 297 GSS						
WD-300/301						
WD 1060 White						
WD-302F						
						
WD-50 Enviro						
WD-450 F						
WD-300F						
9149 WB Avante GD						
DW 395 HCG						
Dawlance Top Mount Refrigerator 9191WB Avante Plus GD						
Burger 23D Grill Black						
GW-JL 500FC						
9160 LF Avante GD						
9160 LF Chrome Pro						
9160 LF Avante + GD INVERTER						
DW-132 S						
Ultimate 24G Silk white (Cool only)						
Dawlance 9191WB Chrome Refrigerator						
                





There are no reviews yet.